| Olimpicars |
| Address | Unit 11 Sulivan Enterprise Centre Sullivan Road London SW6 3DJ | Operating hours | 24 hours x 7 days |
| Phone | 020 7731 3000 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Contract Executive Minibus/MPV Minicab | Vehicles | 40 |
| Chelsea Cars Ltd |
| Address | 30B Filmer Road London SW6 7BW | Operating hours | 24 hours x 7 days |
| Phone | 020 7381 5999 | Operating centre | |
| E-mail | fahimjunjua@hotmail.com | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Contract Minibus/MPV Minicab | Vehicles | 7 |
| London Traffic Cars |
| Address | 325 Fulham Palace Road London SW6 6TJ | Operating hours | 24 hours x 7 days |
| Phone | 020 7371 5000 | Operating centre | |
| E-mail | | Payment options | Cheque/bankers card, Account, Cash |
| Service Type | Minicab | Vehicles | 20 |
| Hayber Cars |
| Address | 5 Harwood Road Fulham London SW6 4QP | Operating hours | 24 hours x 7 days |
| Phone | 020 7381 6666 | Operating centre | |
| E-mail | inof@neybercars.co.uk | Payment options | Account, Cash |
| Service Type | Chauffeur Driver Guide Executive Minibus/MPV Minicab School Runs | Vehicles | 2 |
| Atlas Transport Uk Ltd |
| Address | 135 Lillie Road London SW6 7SX | Operating hours | 24 hours x 7 days |
| Phone | 020 7385 8888 | Operating centre | |
| E-mail | bookings@atlas.uk.com | Payment options | Credit/debit card, Account, Cash |
| Service Type | Chauffeur Contract Executive Minibus/MPV Minicab School Runs | Vehicles | 150 |
| Lewis Day Transport (West London) Ltd |
| Address | 107A Fulham Palace Road London W6 8JA | Operating hours | 24 hours x 7 days |
| Phone | 020 8222 7600 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Account, Cash |
| Service Type | Chauffeur Contract Executive Limousine Minibus/MPV Minicab | Vehicles | 12 |
| United Private Hire |
| Address | 603 Fulham Road London SW6 5UA | Operating hours | 24 hours x 7 days |
| Phone | 020 7381 5900 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Chauffeur Contract Driver Guide Executive Minibus/MPV Minicab School Runs | Vehicles | 15 |
| Hurlingham Cars Limited |
| Address | 18 Lillie Road London SW6 1TS | Operating hours | 24 hours x 7 days |
| Phone | 020 7381 1111 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Executive Minibus/MPV Minicab | Vehicles | 45 |
| Hello! Minicabs |
| Address | 645 Fulham Road London SW6 5PU | Operating hours | 24 hours x 7 days |
| Phone | 020 7384 2030 | Operating centre | |
| E-mail | amaechi83@yahoo.co.uk | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Contract Executive Minibus/MPV Minicab School Runs | Vehicles | 15 |
| K & B Radio Cars Ltd |
| Address | 392 Lillie Road London SW6 7PE | Operating hours | 24 hours x 7 days |
| Phone | 020 7381 8888 | Operating centre | |
| E-mail | scottnewton@hotmail.com | Payment options | Cheque/bankers card, Account, Cash |
| Service Type | Chauffeur Contract Driver Guide Executive Minibus/MPV Minicab School Runs | Vehicles | 40 |
| Cromwell Car Service |
| Address | 1A Cooper House 2 Michael Road London SW6 2AD | Operating hours | 24 hours x 7 days |
| Phone | 020 7610 9999 | Operating centre | |
| E-mail | controllers@cromwellcar... | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Chauffeur Contract Executive Limousine Minibus/MPV Minicab | Vehicles | 25 |
| Concourse Cars |
| Address | Unit 29 Townmead Business Centre William Morris Way London SW6 2SZ | Operating hours | 24 hours x 7 days |
| Phone | 020 7371 0666 | Operating centre | |
| E-mail | bookings@concoursecars.... | Payment options | Cheque/bankers card, Account, Cash |
| Service Type | Contract Driver Guide Minibus/MPV Minicab | Vehicles | 5 |
| Greyhound Cars |
| Address | 26 Sulivan Road London SW6 3DX | Operating hours | 24 hours x 7 days |
| Phone | 020 7384 2300 | Operating centre | |
| E-mail | operations@prestigecour... | Payment options | Cheque/bankers card, Account, Cash |
| Service Type | Contract Executive Minicab | Vehicles | 70 2 |