| Dell Cars |
| Address | 192 Mile End Road London E1 4LJ | Operating hours | 24 hours x 7 days |
| Phone | 020 7790 2121 | Operating centre | |
| E-mail | | Payment options | Account, Cash |
| Service Type | Minibus/MPV Minicab School Runs | Vehicles | 25 |
| B & Y Couriers |
| Address | 132A Commercial Road London E1 1NL | Operating hours | | Mon - Thu: | 07:30 - 19:30 | | Fri: | 07:30 - 19:30 | | Sun: | 08:00 - 16:00 | |
| Phone | 020 7739 4040 | Operating centre | |
| E-mail | bycouriers@msn.com | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Minicab | Vehicles | 1 |
| Cityman Cars Ltd |
| Address | 102 Commercial Street London E1 6LZ | Operating hours | 24 hours x 7 days |
| Phone | 020 7247 4000 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Chauffeur Executive Minibus/MPV Minicab | Vehicles | 26 |
| Brucar |
| Address | 80 Back Church Lane London E1 1LX | Operating hours | 24 hours x 7 days |
| Phone | 0870 608 5500 | Operating centre | |
| E-mail | bookings@brunel.com | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Minicab | Vehicles | 63 2 |
| River Car Service Ltd |
| Address | 259 Whitechapel Road London E1 1DB | Operating hours | | Mon - Thu: | 09:00 - 24:00 | | Fri: | 09:00 - 24:00 | | Sat: | 09:00 - 24:00 | | Sun: | 09:00 - 24:00 | | Pub hol: | 09:00 - 24:00 | |
| Phone | 020 7377 6889 | Operating centre | |
| E-mail | | Payment options | Account, Cash |
| Service Type | Minicab | Vehicles | 15 |
| Stepney Cars |
| Address | 216a Whitechapel Road London E1 1BJ | Operating hours | 24 hours x 7 days |
| Phone | 020 7790 9999 | Operating centre | |
| E-mail | | Payment options | Cash |
| Service Type | Minicab | Vehicles | 25 |
| Eastern Executive Cars |
| Address | 88a Brick Lane First Floor London E1 6RL | Operating hours | 24 hours x 7 days |
| Phone | 020 7377 5050 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Account, Cash |
| Service Type | Chauffeur Executive Minibus/MPV Minicab School Runs | Vehicles | 12 3 |
| Bangla Minicab Limited |
| Address | 3/15 Kelton House Cavell Street London E1 2BP | Operating hours | | Mon - Thu: | 08:00 - 04:00 | | Fri: | 08:00 - 04:00 | | Sat: | 08:00 - 04:00 | | Sun: | 08:00 - 04:00 | | Pub hol: | 08:00 - 04:00 | |
| Phone | 020 7909 9995 | Operating centre | |
| E-mail | | Payment options | Cash |
| Service Type | Executive Minibus/MPV Minicab | Vehicles | 18 |
| City Express Car Services Ltd |
| Address | 4a Hessel Street London E1 2LP | Operating hours | | Mon - Thu: | 08:00 - 02:00 | | Fri: | 08:00 - 02:00 | | Sat: | 08:00 - 02:00 | | Sun: | 08:00 - 02:00 | | Pub hol: | 08:00 - 02:00 | |
| Phone | 020 7481 1400 | Operating centre | |
| E-mail | | Payment options | Account, Cash |
| Service Type | Minicab | Vehicles | 20 6 |
| Royal London Minicab |
| Address | 1st Floor 142 Whitechapel Road Whitechapel London E1 1JE | Operating hours | 24 hours x 7 days |
| Phone | 08000 68 64 66 | Operating centre | |
| E-mail | RLM-CABS@hotmail.com | Payment options | Cheque/bankers card, Cash |
| Service Type | Minicab | Vehicles | 8 3 |
| Elite Cars |
| Address | 99 Wapping Lane London E1W 2RW | Operating hours | 24 hours x 7 days |
| Phone | 020 7488 4488 | Operating centre | |
| E-mail | | Payment options | Credit/debit card, Cheque/bankers card, Account, Cash |
| Service Type | Chauffeur Executive Minibus/MPV Minicab | Vehicles | 30 |
| First Choice Carriage Company Ltd |
| Address | 126 Commercial Road London E1 1NL | Operating hours | 24 hours x 7 days |
| Phone | 020 7488 9999 | Operating centre | |
| E-mail | info@firstchoicecar.co.... | Payment options | Credit/debit card, Account, Cash |
| Service Type | Minicab | Vehicles | 25 |
| Eagle Cars |
| Address | 5 Mile End Road London E1 4TP | Operating hours | | Mon - Thu: | 08:00 - 02:00 | | Fri: | 08:00 - 03:00 | | Sat: | 08:00 - 03:00 | | Sun: | 08:00 - 02:00 | | Pub hol: | 08:00 - 02:00 | |
| Phone | 020 7790 1000 | Operating centre | |
| E-mail | | Payment options | Cheque/bankers card, Account, Cash |
| Service Type | Minicab | Vehicles | 20 |