|
|
|
England Taxi, Limo, Minicab and Chauffeur Directory |
|
|
Last Update: 21/07/2008 05:35:38 |
| Click on the English County below for the list of all Registered Taxi, Minicab, Limousine and Chauffeur Services Operating from the County. |
| ENGLAND OPERATORS BY COUNTY |
| Bedfordshire | Berkshire | City of Bristol | |
| Buckinghamshire | Cambridgeshire | Cheshire | |
| Devon | Dorset | Durham | |
| East Yorkshire | East Sussex | Essex | |
| Gloucestershire | Greater London | Greater Manchester | |
| Hampshire | Herefordshire | Hertfordshire | |
| Isle of Wight | Kent | Lancashire | |
| Leicestershire | Lincolnshire | City of London | |
| Merseyside | Norfolk | Northamptonshire | |
| Northumberland | North Yorkshire | Nottinghamshire | |
| Oxfordshire | Rutland | Shropshire | |
| Somerset | South Yorkshire | Staffordshire | |
| Suffolk | Surrey | Tyne & Wear | |
| Warwickshire | West Midlands | West Sussex | |
| West Yorkshire | Wiltshire | Worcestershire |
| UK TAXI, PRIVATE HIRE, MINICAB AND CHAUFFEUR OPERATORS |
| England | Northern Ireland | Scotland | Wales |